Republic of Ghana
Population statistics for all 16 regions and 260+ districts
Comprehensive 2021 census data with historical comparisons, population density metrics, and district-level breakdowns across Ghana.
Total Population
30,832,019
2021 Census
Area
238,543km²
Total land area
Regions
16
Administrative
Growth
+24.4%
Since 2010
Geographic Overview
Interactive Map
people / km²
Lower
< 67.5
67.5 – 87.4
87.4 – 147.2
147.2 – 174.6
≥ 174.6
HigherAdministrative Division
Regions of Ghana
| Region | Capital | 2010 Census | 2021 Census | Area (km²) | Density | |
|---|---|---|---|---|---|---|
| Western | Takoradi | 1,664,586 | 2,060,585 | 13,842 | 148.9 | |
| Central | Cape Coast | 2,201,863 | 2,859,821 | 9,826 | 291.0 | |
| Greater Accra | Accra | 4,010,054 | 5,455,692 | 3,245 | 1681.3 | |
| Volta | Ho | 1,481,363 | 1,659,040 | 9,504 | 174.6 | |
| Eastern | Koforidua | 2,633,154 | 2,925,653 | 19,323 | 151.4 | |
| Ashanti | Kumasi | 4,780,380 | 5,440,463 | 24,389 | 223.1 | |
| Western North | Sefwi Wiawso | 711,605 | 880,921 | 10,079 | 87.4 | |
| Ahafo | Goaso | 484,210 | 564,668 | 5,196 | 108.7 | |
| Upper East | Bolgatanga | 1,046,545 | 1,301,226 | 8,842 | 147.2 | |
| Upper West | Wa | 702,110 | 901,502 | 18,476 | 48.8 | |
| Northern | Tamale | 1,644,957 | 2,310,939 | 26,534 | 87.1 | |
| Oti | Dambai | 663,806 | 747,248 | 11,066 | 67.5 | |
| Bono | Sunyani | 922,617 | 1,208,649 | 11,113 | 108.8 | |
| Bono East | Techiman | 904,156 | 1,203,400 | 23,248 | 51.8 | |
| North East | Nalerigu | 465,005 | 658,946 | 9,070 | 72.7 | |
| Savannah | Damongo | 469,510 | 653,266 | 34,790 | 18.8 | |
| Ghana | Republic | 24,785,921 | 30,832,019 | 238,543 | 129.3 |
Source: Ghana Statistical Service 2021 Census. District areas computed from GADM 4.1 boundaries.